HLstatsX
  • Contents
  • Search
  • Help
  Sections

  Player Information

Player Profile

Steam Community Avatar
united states {TD}Dominator{RS}
Location: Schaumburg, United States
Steam: STEAM_0:1:13969880
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  Team Domination
Real Name: (Unknown)
E-mail Address: (Unknown)
Home Page:
Last Connect:* Mon. 25th Jan. 00:47:14
Total Connection Time: 46d 17:47:51h
Average Ping:* 51 ms (Latency: 26 ms)
Favorite Server:* {TD} TeamDomination.com - Fast Downloads/Respawn
Favorite Map:* pl_badwater
Favorite Weapon:* Knife

Statistics Summary

Activity: -1% -1%
Points: 1,003,992
Rank: Not active
Kills per Minute: 0.77
Kills per Death: 1.3323 (1.63*)
Headshots per Kill: 0.0714 (0.1190*)
Shots per Kill: 0.00
Weapon Accuracy: 0.0% (0%*)
Headshots: 3,719 (20*)
Kills: 52,070 (168*)
Deaths: 39,082 (103*)
Longest Kill Streak: 49
Longest Death Streak: 24
Suicides: 3,710
Teammate Kills:* 0

  History {TD}Dominator{RS}'s History:
  Events | Sessions | Awards (31) | Chat
  Search Find other players with the same name

  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature

forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image

  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander

  Awards (hover over image to see name)

Ribbons
axtinguisher backstab bat blutsauger bonesaw bonuspoints bottle builtobject_obj_attachment_sapper captureblocked chargedeployed club deflect_flare deflect_promode deflect_rocket deflect_sticky domination fireaxe fists flagevent_captured flagevent_defended flamethrower flaregun gloves kill assist kill_assist_medic knife minigun mostkills natascha obj_sentrygun pistol pistol_scout pointcaptured revenge revolver sandvich scattergun shotgun_hwg shotgun_primary shotgun_pyro shotgun_soldier shovel smg sniperrifle syringegun_medic taunt_heavy taunt_pyro tf_projectile_pipe tf_projectile_pipe_remote tf_projectile_rocket ubersaw wrench
Global Awards

  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 {TD}Dominator{RS} 45d 20:56:59h 2010-01-25 00:49:03 50,987 38,319 1.33 3,638 0.07 3,649 0.0%
2 Muse 0d 00:00:27h 2009-08-15 22:36:32 0 0 0.00 0 - 0 0.0%
3 Dominator 0d 00:04:46h 2009-07-11 01:28:27 3 3 1.00 0 0.00 1 0.0%
4 {TD}Dick Tasters{RS} 0d 00:06:43h 2009-07-11 01:24:56 8 6 1.33 0 0.00 0 0.0%
5 {TD}Durrminator{RS} 0d 00:20:16h 2009-07-11 01:18:13 27 21 1.29 0 0.00 0 0.0%
6 KoolAidV2 0d 00:03:16h 2009-07-11 00:57:57 2 3 0.67 0 0.00 0 0.0%
7 Penis Test 0d 00:27:04h 2009-06-11 15:35:59 23 9 2.56 0 0.00 1 0.0%
8 {TD}somerandomegirl{RS} 0d 03:57:32h 2009-05-20 02:01:49 248 191 1.30 1 0.00 4 0.0%
9 {TD}Somerandomemedics{RS} 0d 00:21:41h 2009-04-08 13:52:31 16 19 0.84 0 0.00 0 0.0%
10 {TD}Brown Bear{RS} 0d 00:02:23h 2009-03-24 00:16:43 5 1 5.00 0 0.00 0 0.0%
11 {TD}Gandi{RS} 0d 00:03:08h 2009-03-24 00:14:19 6 3 2.00 0 0.00 0 0.0%
12 {TD}John Dorian{RS} 0d 00:01:13h 2009-03-24 00:11:11 2 1 2.00 0 0.00 0 0.0%
13 DOMIN FACE OF NATOR 0d 00:13:48h 2009-03-11 00:25:39 20 4 5.00 0 0.00 1 0.0%
14 CUM ON MY FACE OF FEAR NOW 0d 00:10:35h 2009-03-11 00:11:50 19 6 3.17 0 0.00 0 0.0%
15 CUM ON MY FACE OF FEAR 0d 00:00:34h 2009-03-11 00:01:15 0 0 0.00 0 - 0 0.0%
16 CIM ON MY FACE OF FEAR 0d 00:00:10h 2009-03-11 00:00:27 0 0 0.00 0 - 0 0.0%
17 NEW MYSPACE OF FEAR 0d 00:04:35h 2009-03-11 00:00:17 15 2 7.50 0 0.00 0 0.0%
18 WHOS LINE IS IT FACE OF FEAR 0d 00:01:47h 2009-03-10 23:55:41 0 2 0.00 0 - 0 0.0%
19 DRUNK FACE OF FEAR 0d 00:01:02h 2009-03-10 23:53:54 1 1 1.00 0 0.00 0 0.0%
20 WORLD WAR FACE OF FEAR 0d 00:00:52h 2009-03-10 23:52:52 0 0 0.00 0 - 0 0.0%

Page: 1 2 3 4 5

  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kills as spy 34 times 68
2 Kill assist 27 times 54
3 Blocked Capture 24 times 48
4 headshots 20 times 40
5 Attachment Sapper (Spy) 19 times 38
6 Critical Kill 18 times -18
7 Backstab Kill 17 times 34
8 Domination 16 times 80
9 Double Kill (2 kills) 15 times 15
10 Triple Kill (3 kills) 12 times 24
11 kill assist as medic 10 times 20
12 Killed Object - Sentrygun 7 times 70
13 Killed Object - Dispenser 6 times 24
14 Force Suicide 6 times 0
15 Captured A Point 6 times 24
16 Revenge 5 times 15
17 Rampage (5 kills) 5 times 20
18 kills as Scout 5 times 10
19 Ubercharge 4 times 16
20 Extinguished Teammate (Medic) 3 times 3
21 Domination (4 kills) 3 times 9
22 Killed Object - Teleporter Exit 2 times 4
23 Ultra Kill (8 kills) 1 times 7
24 Steal Sandvich 1 times 2
25 Monster Kill (10 kills) 1 times 9
26 Mega Kill (6 kills) 1 times 5
27 Killing Spree (9 kills) 1 times 8

  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Red 17 times 42.50% 42.50%
2 Blue 12 times 30.00% 30.00%

  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Spy Spy 9 times 45.00% 45.00% 34 36 0.94
2 Sniper Sniper 2 times 10.00% 10.00% 45 25 1.80
3 Scout Scout 2 times 10.00% 10.00% 5 9 0.56
4 Medic Medic 2 times 10.00% 10.00% 14 9 1.56
5 Heavy Heavy 2 times 10.00% 10.00% 38 10 3.80
6 Demoman Demoman 2 times 10.00% 10.00% 10 10 1.00
7 Soldier Soldier 1 times 5.00% 5.00% 2 1 2.00

  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Minigun 0.00 36 21.43% 21.43% 0 0.00% 0.00% 0.00
2 Sniper 0.00 31 18.45% 18.45% 20 100.00% 100.00% 0.65
3 Knife 0.00 20 11.90% 11.90% 0 0.00% 0.00% 0.00
4 Bottle 0.00 16 9.52% 9.52% 0 0.00% 0.00% 0.00
5 Revolver 0.00 14 8.33% 8.33% 0 0.00% 0.00% 0.00
6 Pipe 0.00 13 7.74% 7.74% 0 0.00% 0.00% 0.00
7 Club 0.00 13 7.74% 7.74% 0 0.00% 0.00% 0.00
8 Ubersaw 2.00 9 5.36% 5.36% 0 0.00% 0.00% 0.00
9 Blutsauger 1.50 5 2.98% 2.98% 0 0.00% 0.00% 0.00
10 World 0.00 4 2.38% 2.38% 0 0.00% 0.00% 0.00
11 Ccatter Gun 0.00 2 1.19% 1.19% 0 0.00% 0.00% 0.00
12 Scout Pistol 0.00 2 1.19% 1.19% 0 0.00% 0.00% 0.00
13 Rocket 0.00 1 0.60% 0.60% 0 0.00% 0.00% 0.00
14 Shovel 0.00 1 0.60% 0.60% 0 0.00% 0.00% 0.00

  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pl_badwater 168 100.00% 100.00% 103 100.00% 100.00% 1.63 20 100.00% 100.00% 0.12

  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 {TD} TeamDomination.com - Fast Downloads/Respawn 168 100.00% 100.00% 103 1.6311 20 100.00% 100.00% 0.1190

  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states{TD}Melanator{RS} 43 25.60% 25.60% 14 13.59% 13.59% 3.07 11 55.00% 55.00% 0.26
2  United states{TD}LiquidSnake{RS} 29 17.26% 17.26% 19 18.45% 18.45% 1.53 6 30.00% 30.00% 0.21
3  United states[DM] Dekoi 15 8.93% 8.93% 8 7.77% 7.77% 1.88 3 15.00% 15.00% 0.20
4  No CountryProtoBender 12 7.14% 7.14% 11 10.68% 10.68% 1.09 0 0.00% 0.00% 0.00
5  No Country[GGG] Gamma 10 5.95% 5.95% 4 3.88% 3.88% 2.50 0 0.00% 0.00% 0.00
6  No CountryDeath Lives For You 10 5.95% 5.95% 1 0.97% 0.97% 10.00 0 0.00% 0.00% 0.00
7  No Country[NG] Yoshi 10 5.95% 5.95% 0 0.00% 0.00% 10.00 0 0.00% 0.00% 0.00
8  No Countrycon-tang 8 4.76% 4.76% 11 10.68% 10.68% 0.73 0 0.00% 0.00% 0.00
9  United states{TD}Yautja Lanu{RS} 8 4.76% 4.76% 5 4.85% 4.85% 1.60 0 0.00% 0.00% 0.00
10  No Countrycon-DLN 6 3.57% 3.57% 9 8.74% 8.74% 0.67 0 0.00% 0.00% 0.00
11  No CountryMr.BodyMassage 5 2.98% 2.98% 3 2.91% 2.91% 1.67 0 0.00% 0.00% 0.00

Show only victims this person has killed or more times

Items marked "*" above are generated from the last 28 days.

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.0 - [Admin]
Executed 59 queries, generated this page in 1.7599 Seconds
All images are copyrighted by their respective owners.