|
|
Sections
Player Information
| Player Profile |
|
{TD}Dominator{RS} |
|
| Location: Schaumburg, United States | |
| Steam: STEAM_0:1:13969880 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | Team Domination |
| Real Name: | (Unknown) |
| E-mail Address: | (Unknown) |
| Home Page: | |
| Last Connect:* | Mon. 25th Jan. 00:47:14 |
| Total Connection Time: | 46d 17:47:51h |
| Average Ping:* | 51 ms (Latency: 26 ms) |
| Favorite Server:* | {TD} TeamDomination.com - Fast Downloads/Respawn |
| Favorite Map:* | pl_badwater |
| Favorite Weapon:* |
|
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 1,003,992 | |
| Rank: | Not active | |
| Kills per Minute: | 0.77 | |
| Kills per Death: | 1.3323 (1.63*) | |
| Headshots per Kill: | 0.0714 (0.1190*) | |
| Shots per Kill: | 0.00 | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 3,719 (20*) | |
| Kills: | 52,070 (168*) | |
| Deaths: | 39,082 (103*) | |
| Longest Kill Streak: | 49 | |
| Longest Death Streak: | 24 | |
| Suicides: | 3,710 | |
| Teammate Kills:* | 0 | |
{TD}Dominator{RS}'s History:Events | Sessions | Awards (31) | Chat
Find other players with the same name
Miscellaneous Statistics
| Player Trend |
|
|
| Forum Signature | |
|
|
|
Ranks
| Current rank: Terminator | |
|
|
|
Kills needed: 0 (0%) |
| Rank history |
|
Awards (hover over image to see name)
| Ribbons |
|
| Global Awards | |
Aliases
| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | {TD}Dominator{RS} | 45d 20:56:59h | 2010-01-25 00:49:03 | 50,987 | 38,319 | 1.33 | 3,638 | 0.07 | 3,649 | 0.0% |
| 2 | Muse | 0d 00:00:27h | 2009-08-15 22:36:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | Dominator | 0d 00:04:46h | 2009-07-11 01:28:27 | 3 | 3 | 1.00 | 0 | 0.00 | 1 | 0.0% |
| 4 | {TD}Dick Tasters{RS} | 0d 00:06:43h | 2009-07-11 01:24:56 | 8 | 6 | 1.33 | 0 | 0.00 | 0 | 0.0% |
| 5 | {TD}Durrminator{RS} | 0d 00:20:16h | 2009-07-11 01:18:13 | 27 | 21 | 1.29 | 0 | 0.00 | 0 | 0.0% |
| 6 | KoolAidV2 | 0d 00:03:16h | 2009-07-11 00:57:57 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 0.0% |
| 7 | Penis Test | 0d 00:27:04h | 2009-06-11 15:35:59 | 23 | 9 | 2.56 | 0 | 0.00 | 1 | 0.0% |
| 8 | {TD}somerandomegirl{RS} | 0d 03:57:32h | 2009-05-20 02:01:49 | 248 | 191 | 1.30 | 1 | 0.00 | 4 | 0.0% |
| 9 | {TD}Somerandomemedics{RS} | 0d 00:21:41h | 2009-04-08 13:52:31 | 16 | 19 | 0.84 | 0 | 0.00 | 0 | 0.0% |
| 10 | {TD}Brown Bear{RS} | 0d 00:02:23h | 2009-03-24 00:16:43 | 5 | 1 | 5.00 | 0 | 0.00 | 0 | 0.0% |
| 11 | {TD}Gandi{RS} | 0d 00:03:08h | 2009-03-24 00:14:19 | 6 | 3 | 2.00 | 0 | 0.00 | 0 | 0.0% |
| 12 | {TD}John Dorian{RS} | 0d 00:01:13h | 2009-03-24 00:11:11 | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0.0% |
| 13 | DOMIN FACE OF NATOR | 0d 00:13:48h | 2009-03-11 00:25:39 | 20 | 4 | 5.00 | 0 | 0.00 | 1 | 0.0% |
| 14 | CUM ON MY FACE OF FEAR NOW | 0d 00:10:35h | 2009-03-11 00:11:50 | 19 | 6 | 3.17 | 0 | 0.00 | 0 | 0.0% |
| 15 | CUM ON MY FACE OF FEAR | 0d 00:00:34h | 2009-03-11 00:01:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 16 | CIM ON MY FACE OF FEAR | 0d 00:00:10h | 2009-03-11 00:00:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 17 | NEW MYSPACE OF FEAR | 0d 00:04:35h | 2009-03-11 00:00:17 | 15 | 2 | 7.50 | 0 | 0.00 | 0 | 0.0% |
| 18 | WHOS LINE IS IT FACE OF FEAR | 0d 00:01:47h | 2009-03-10 23:55:41 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 19 | DRUNK FACE OF FEAR | 0d 00:01:02h | 2009-03-10 23:53:54 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 20 | WORLD WAR FACE OF FEAR | 0d 00:00:52h | 2009-03-10 23:52:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Kills as spy | 34 times | 68 |
| 2 | Kill assist | 27 times | 54 |
| 3 | Blocked Capture | 24 times | 48 |
| 4 | headshots | 20 times | 40 |
| 5 | Attachment Sapper (Spy) | 19 times | 38 |
| 6 | Critical Kill | 18 times | -18 |
| 7 | Backstab Kill | 17 times | 34 |
| 8 | Domination | 16 times | 80 |
| 9 | Double Kill (2 kills) | 15 times | 15 |
| 10 | Triple Kill (3 kills) | 12 times | 24 |
| 11 | kill assist as medic | 10 times | 20 |
| 12 | Killed Object - Sentrygun | 7 times | 70 |
| 13 | Killed Object - Dispenser | 6 times | 24 |
| 14 | Force Suicide | 6 times | 0 |
| 15 | Captured A Point | 6 times | 24 |
| 16 | Revenge | 5 times | 15 |
| 17 | Rampage (5 kills) | 5 times | 20 |
| 18 | kills as Scout | 5 times | 10 |
| 19 | Ubercharge | 4 times | 16 |
| 20 | Extinguished Teammate (Medic) | 3 times | 3 |
| 21 | Domination (4 kills) | 3 times | 9 |
| 22 | Killed Object - Teleporter Exit | 2 times | 4 |
| 23 | Ultra Kill (8 kills) | 1 times | 7 |
| 24 | Steal Sandvich | 1 times | 2 |
| 25 | Monster Kill (10 kills) | 1 times | 9 |
| 26 | Mega Kill (6 kills) | 1 times | 5 |
| 27 | Killing Spree (9 kills) | 1 times | 8 |
Team Selection *
Role Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 0.00 | 36 | 21.43% | ![]() |
0 | 0.00% | ![]() |
0.00 | |
| 2 | 0.00 | 31 | 18.45% | ![]() |
20 | 100.00% | ![]() |
0.65 | |
| 3 | 0.00 | 20 | 11.90% | ![]() |
0 | 0.00% | ![]() |
0.00 | |
| 4 | 0.00 | 16 | 9.52% | ![]() |
0 | 0.00% | ![]() |
0.00 | |
| 5 | 0.00 | 14 | 8.33% | ![]() |
0 | 0.00% | ![]() |
0.00 | |
| 6 | 0.00 | 13 | 7.74% | ![]() |
0 | 0.00% | ![]() |
0.00 | |
| 7 | 0.00 | 13 | 7.74% | ![]() |
0 | 0.00% | ![]() |
0.00 | |
| 8 | 2.00 | 9 | 5.36% | ![]() |
0 | 0.00% | ![]() |
0.00 | |
| 9 | 1.50 | 5 | 2.98% | ![]() |
0 | 0.00% | ![]() |
0.00 | |
| 10 | 0.00 | 4 | 2.38% | ![]() |
0 | 0.00% | ![]() |
0.00 | |
| 11 | 0.00 | 2 | 1.19% | ![]() |
0 | 0.00% | ![]() |
0.00 | |
| 12 | 0.00 | 2 | 1.19% | ![]() |
0 | 0.00% | ![]() |
0.00 | |
| 13 | 0.00 | 1 | 0.60% | ![]() |
0 | 0.00% | ![]() |
0.00 | |
| 14 | 0.00 | 1 | 0.60% | ![]() |
0 | 0.00% | ![]() |
0.00 |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | pl_badwater | 168 | 100.00% | ![]() |
103 | 100.00% | ![]() |
1.63 | 20 | 100.00% | ![]() |
0.12 |
Server Activity *
Player Kill Statistics *
| Rank | Victim | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | {TD}Melanator{RS} |
43 | 25.60% | ![]() |
14 | 13.59% | ![]() |
3.07 | 11 | 55.00% | ![]() |
0.26 |
| 2 | {TD}LiquidSnake{RS} |
29 | 17.26% | ![]() |
19 | 18.45% | ![]() |
1.53 | 6 | 30.00% | ![]() |
0.21 |
| 3 | [DM] Dekoi |
15 | 8.93% | ![]() |
8 | 7.77% | ![]() |
1.88 | 3 | 15.00% | ![]() |
0.20 |
| 4 | ProtoBender |
12 | 7.14% | ![]() |
11 | 10.68% | ![]() |
1.09 | 0 | 0.00% | ![]() |
0.00 |
| 5 | [GGG] Gamma |
10 | 5.95% | ![]() |
4 | 3.88% | ![]() |
2.50 | 0 | 0.00% | ![]() |
0.00 |
| 6 | Death Lives For You |
10 | 5.95% | ![]() |
1 | 0.97% | ![]() |
10.00 | 0 | 0.00% | ![]() |
0.00 |
| 7 | [NG] Yoshi |
10 | 5.95% | ![]() |
0 | 0.00% | ![]() |
10.00 | 0 | 0.00% | ![]() |
0.00 |
| 8 | con-tang |
8 | 4.76% | ![]() |
11 | 10.68% | ![]() |
0.73 | 0 | 0.00% | ![]() |
0.00 |
| 9 | {TD}Yautja Lanu{RS} |
8 | 4.76% | ![]() |
5 | 4.85% | ![]() |
1.60 | 0 | 0.00% | ![]() |
0.00 |
| 10 | con-DLN |
6 | 3.57% | ![]() |
9 | 8.74% | ![]() |
0.67 | 0 | 0.00% | ![]() |
0.00 |
| 11 | Mr.BodyMassage |
5 | 2.98% | ![]() |
3 | 2.91% | ![]() |
1.67 | 0 | 0.00% | ![]() |
0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.0 - [Admin]
Executed 59 queries, generated this page in 1.7599 Seconds
All images are copyrighted by their respective owners.
Generated in real-time by HLstatsX Community Edition 1.6.0 - [Admin]
Executed 59 queries, generated this page in 1.7599 Seconds
All images are copyrighted by their respective owners.
{TD}Dominator{RS} 


Spy
Sniper
Scout
Medic
Heavy
Demoman
Soldier
ProtoBender